
(Trading under our old name of Academy55)
Year to Dec 2024
+ $104,600
Year to Oct 2025
+ $117,550
Total
+ $221,150
| Month | Won | Lost | Total | Win Rate | % Profit | USD Profit |
|---|---|---|---|---|---|---|
| Oct 2025 | 18 | 7 | 25 | 72% | 17.8% | $17,800 |
| Sep 2025 | 13 | 5 | 18 | 72% | 17% | $17,000 |
| Aug 2025 | 9 | 5 | 14 | 64% | 10% | $10,000 |
| Jul 2025 | 16 | 8 | 24 | 67% | 16.75% | $16,750 |
| Jun 2025 | 12 | 7 | 19 | 63% | 17% | $17,000 |
| May 2025 | 8 | 5 | 13 | 62% | 10.1 | $10,100 |
| Apr 2025 | 10 | 8 | 18 | 55% | 4% | $4,000 |
| Mar 2025 | 8 | 9 | 17 | 47% | 5% | $5,000 |
| Feb 2025 | 9 | 5 | 14 | 64% | 10% | $10,000 |
| Jan 2025 | 13 | 8 | 21 | 62% | 9.9% | $9,900 |
| Dec 2024 | 10 | 6 | 16 | 63% | 10% | $10,000 |
| Nov 2024 | 7 | 9 | 16 | 44% | 3% | $3,000 |
| Oct 2024 | 10 | 7 | 17 | 59% | 10% | $10,000 |
| Sep 2024 | 11 | 10 | 21 | 52% | 10% | $10,000 |
| Aug 2024 | 9 | 5 | 14 | 64% | 10.9% | $10,900 |
| Jul 2024 | 8 | 8 | 16 | 50% | 5.2% | $5,200 |
| Jun 2024 | 8 | 4 | 12 | 67% | 11.5% | $11,500 |
| May 2024 | 11 | 10 | 21 | 52% | 11% | $11,000 |
| Apr 2024 | 8 | 15 | 23 | 35% | 1% | $1,000 |
| Mar 2024 | 7 | 6 | 13 | 54% | 8% | $8,000 |
| Feb 2024 | 11 | 10 | 21 | 52% | 12% | $12,000 |
| Jan 2024 | 10 | 8 | 18 | 56% | 12% | $12,000 |

© 2024 - Academy55.net · All Rights Reserved